We tested against DEFRA. Here are the results.
DEFRA publishes 14 Receipt-of-Waste approval scenarios for software providers. We ran every one of them against DEFRA's test environment and recorded what came back. This page is the evidence — not a claim that we are approved.
Environment: DEFRA Digital Waste Tracking — integration (test) API
Digital Waste Tracking replaces paper waste notes. Before DEFRA grants production access, a provider has to prove its integration handles the full set of scenarios — successes, a warning case, and two that DEFRA is meant to reject. We built to that bar and tested against it.
The 14 published scenarios
Each record below was submitted to, and read back from, DEFRA's test API.
| Code | Scenario | DEFRA expects | Result | DEFRA tracking ID |
|---|---|---|---|---|
| R01 | Basic waste receipt, single waste item | Success | ✓ Matched | 26T0HILYS |
| R02 | Basic waste receipt, multiple waste items | Success | ✓ Matched | 26UINKFPE |
| R03 | Basic waste receipt with road transport | Success | ✓ Matched | 26VQPHK9G |
| R04 | Basic waste receipt with no disposal/recovery codes | Success + warning | ✓ Matched | 26ALKQMTE |
| R05 | Basic waste receipt with multiple disposal/recovery codes | Success | ✓ Matched | 26K5L8HCZ |
| R07 | Basic waste receipt with multiple EWC codes | Success | ✓ Matched | 26EC78SWM |
| C01 | No carrier registration number and no reason | Rejection | ✓ Matched | Rejected as expected |
| C02 | No carrier registration number, with a reason | Success | ✓ Matched | 266HTGO3S |
| B01 | Broker or dealer involved in the movement | Success | ✓ Matched | 26IYS5E9D |
| P01 | POPs waste receipt with multiple POP components | Success | ✓ Matched | 263UXMQ42 |
| H01 | Hazardous waste receipt with multiple hazardous components | Success | ✓ Matched | 26SEYQBOU |
| H02 | Hazardous waste, no consignment note code and no reason | Rejection | ✓ Matched | Rejected as expected |
| H03 | Hazardous waste, no consignment note code but with a reason | Success | ✓ Matched | 26Y7EBQP8 |
| X01 | Hazardous and POPs waste receipt | Success | ✓ Matched | 26NSI4YHL |
What this shows — and what it doesn't
It shows WTN produces waste records that DEFRA's test API accepts, across every published scenario, and correctly refuses the two DEFRA is meant to reject. It is not a claim of DEFRA approval, accreditation or certification — formal acceptance and production go-live are a separate step, and we will only say more when DEFRA does.
See how WTN works